17” High-Definition Monitor Specification:
| Type | 17.3” Wide-Screen LCD Console-A7100HLS(F) | |
| LCD Monitor | Ratio | 17.3” Screen, 16:9 | 
| Video | Wide AHVA TFT-LCD | |
| Visible Square | 381.888(H) x 214.812(V) | |
| Resolution | 1920*1080 @60HZ | |
| Support Color | 16.7M(RGB 6-bit data+ HiFCR data) | |
| Contrast | 600 : 1 (Typ) | |
| Back light | LED | |
| Pixel Pitch | 0.1989(per one triad) x 0.1989 | |
| LED MTBF | 100,000 hours | |
| Input power | 12V | |
| Keyboard (demountable design) | Keyboard | 100Keys, detachable (9 different languages for choose) | 
| Compatible IBM/AT | Microsoft Windows9, Me/NT/2000/XP, WIN7, Server2003, WIN8, WIN10 | |
| Port | Standard PS/2; USB | |
| Using life | >1,000,000 Times | |
| Mouse | Type | Touch Screen | 
| Port | Standard PS/2 | |
| X/Y Resolution | >1000dots/inch, (40x40/mm) | |
| Using life | >1,000,000 Times | |
| Installation Dimension | 407*445*45mm | |
| Weight | 8.5kg | |
	
KVM Module Specification:
| Type | 1 Port | 4 Port | 8 Port | |||
| Model | AS-7100DLS | AS-7104DLS | AS-7108DLS | |||
| Computer Connection | Direct Connects | 1 | 4 | 8 | ||
| CPU Port Selection | / | OSD Menu, Front panel buttons, Hot Key | ||||
| Connectors | Console Connector | DB 37PIN | ||||
| PC Connector | Expansion Interface | / | 1 x USB Type A Female (Front expansion Keyboard, Mouse Interface) | |||
| Microphone | / | 4 x Mini Stereo Female (Pink) | 8 x Mini Stereo Female (Pink) | |||
| Audio Speaker | / | 4 x Mini Stereo Female (Green) | 8 x Mini Stereo Female (Green) | |||
| Mouse/ Keyboard | 1 x USB Type B Female | 4 x USB Type B Female | 8 x USB Type B Female | |||
| Monitor | 1 X DVI-1 | 4 x DVI-I | 8 x DVI-I | |||
| Mixed Audio Connector | 1 x Mini Stereo Female (Black) | 4 x Mini Stereo Female (Black) | 8 x Mini Stereo Female (Black) | |||
| Power | 1 x DC Jack | |||||
| Switch | Connection Port Selection | / | KVM Operation Panel Digital keys | |||
| KVM Reset | / | KVM Operation Panel Function Keys | ||||
| LED’s | Selected | / | Nixie Tube LED Display | |||
| Online | / | 4 x Red | 8 x Red | |||
| Analog Mode | Keyboard/Mouse | USB, PS/2 | ||||
| Resolution (Max) | 1920 x 1200 @ 60HZ Local & Remote | |||||
| Scan time interval | 3, 5, 10, 15, 20, 30, 40, 60s (3s by default) | |||||
| Operating Environment | Operating temperature | -10-50?C | ||||
| Storage temperature | -20-60?C | |||||
| Humidity | 0-80%RH, No Condensation | |||||
| Physical Properties | Housing | Plastic | Metal | |||
| Dimension | 50*77*24.5mm | 148.4*445*45mm | ||||
| Weight | 0.3kg | 3.69kg | 4.97kg | |||
	
                            International Trade Department
                            Tel: +86-18260126091
                            Email: jean@lanbe.com
                            
                        
? 2018-2023 Beijing Lanbao Tianhe Technology Co., Ltd