19” LCD Console Specification:
| Type | 18.51” Wide-Screen LCD Console-AS9100TLS(F) | |
| LCD Monitor | Ratio | 18.51” Screen, 16:9 | 
| Video | Wide AHVA TFT-LCD | |
| Visible Square | 409.8(H) x 230.4(V) | |
| Resolution | 1366*768 @60HZ(Optimum)/1920*1200@60HZ(Max) | |
| Support Color | 16.7M, True 8 bit | |
| Contrast | 1000 : 1 (Typ) | |
| Back light | LED | |
| Pixel Pitch | 300*300um | |
| LED MTBF | 100,000 hours | |
| Input power | 12V | |
| Keyboard (demountable design) | Keyboard | 100Keys, detachable (9 different languages for choose) | 
| Compatible IBM/AT | Microsoft Windows9, Me/NT/2000/XP, WIN7, Server2003, WIN8, WIN10 | |
| Port | Standard PS/2; USB | |
| Using life | >1,000,000 Times | |
| Mouse | Type | Touch Screen | 
| Port | Standard PS/2 | |
| X/Y Resolution | >1000dots/inch, (40x40/mm) | |
| Using life | >1,000,000 Times | |
| Installation Dimension | 407*445*45mm | |
| Weight | 6.07kg | |
	
KVM Module Specification:
| Type | 16 Port(TLSC16) | ||||
| Model No.(Completed device) | AS9100TLS(F)+TLSC16 (AS-9116TLS) | ||||
| Computer Connection | Direct Connects | 16 | |||
| Maximum Connects | 256 | ||||
| CPU Port Selection | OSD Menu, Front panel buttons, Hot Key, IP Remote Control (Optional) | ||||
| 
 
 
 Connectors | Console Connector | DB 37PIN | |||
| PC Connector | Monitor, Keyboard/Mouse Switch Module | 16 x VGA/DVI/HDMI, 16 x USB OR 16 x PS/2 | |||
| Switch Module Port | 16 x RJ45 | ||||
| Power | 1 x DC Jack | ||||
| Network Port | 1 x RJ45(Optional) | ||||
| Key Switch | Connection Port Selection | KVM Operation Panel Digital keys | |||
| KVM Reset | KVM Operation Panel Function Keys | ||||
| IP Module Reset | 1 x semi-embedded key | ||||
| IP Module Default | 1 x semi-embedded key | ||||
| LED’s | Selected | Nixie Tube LED Display | |||
| Online | 16 x Red | ||||
| IP Network | 1 x Green, 1 x Orange | ||||
| Analog Mode | Keyboard/Mouse | USB, PS/2 | |||
| Resolution (Max) | 1920 x 1200 @ 60HZ Local & Remote | ||||
| Scan time interval | 3, 5, 10, 15, 20, 30, 40, 60s (3s by default) | ||||
| Operating Environment | Operating temperature | -10-50?C | |||
| Storage temperature | -20-60?C | ||||
| Humidity | 0-80%RH, No Condensation | ||||
| 
 Physical Properties | Housing | Metal | |||
| Dimension | 148.4*445*45mm | ||||
| Weight | 3.80kg | ||||
	
                            International Trade Department
                            Tel: +86-18260126091
                            Email: jean@lanbe.com
                            
                        
? 2018-2023 Beijing Lanbao Tianhe Technology Co., Ltd